COASTAL SHIPPING & MARINE ENGINEERING SERVICES
Coast Shipping has been navigating the waters of the Gulf and Western Provinces of PNG for over 40 years. It offers reliable, efficient liner operations to centres such as Kiunga, Daru and Kopi. We also provide spot and long term charter services to a number of the world's leading mining and petroleum companies throughout PNG. We currently supply multi-purpose cargo vessels, bulk ore vessels, and an environmental research vessel on a long term charter basis to Ok Tedi Mining Ltd.
Coastal Shipping operate a range of multi-purpose cargo vessels, all suitably equipped and designed to manage the difficult river systems that link some of our ports of call with the Gulf. From 400 to 6000 dtw, Coastal Shipping have a series of fully equipped ships to satisfy industry needs within the challenging environments of PNG.
Charter Services
Steamships Shipping provide vessel charters under full charter party terms (BIMCO). Vessels are available for spot or long term charter. For further information please contact us.
Fleet
| Vessel Name | Size | Description | Services |
|
Goada Chief |
1250 DWT 63.0 mtrs LOA 1.3m litres bulk fuel tanks |
Landing craft type with 25t Macgregor deck crane, reinforced bow door Bulk fuel tanks | Charter |
| Kikori Chief | 1070 DWT 53.1 mtrs LOA |
Landing craft type with 30t Macgregor deck crane, reinforced bow door | Liner services to Gulf & Western Province. Charter |
| Erima Chief | 474 DWT 41.5 mtrs LOA |
Landing craft type with 8t derrick Covered hold | Charter |
| Agutoi Chief | 428 DWT 41.7 mtrs LOA |
|
|
| Ok Tarim | 23.2 mtrs LOA 14.5t bollard pull |
Tug | Charter |
| Ok Menga | 23.2 mtrs LOA 14.5t bollard pull |
Tug | Charter |
| Steel Challenger | 1492 DWT 52.6 mtrs LOA |
Dumb barge with reinforced deck (7.5t/sqm) bow door and side stanchions | Charter |
| Obo Chief | 3000 DWT | Bulk fuel tanker | Long term charter to Ok Tedi Mining |
| Bosset Chief | 2743 DWT 65.77 mtrs LOA |
Mini-bulk carrier | Long term charter to Ok Tedi Mining |
| Lahara Chief | 665 DWT 61.0 mtrs LOA |
Landing craft type with 25t derrick | Long term charter to Ok Tedi Mining |
| Kiunga Chief | 6228 DWT 90.0 mtrs LOA |
Multi purpose cargo carrier | Long term charter to Ok Tedi Mining |
| Tahua Chief | 34.0 mtrs LOA Accom - 9 crew and 11 scientists |
Environmental research vessel | Long term charter to Ok Tedi Mining |




