FINANCIAL HIGHLIGHTS
| 2006 K '000 | 2005 K '000 | Change |
| Turnover | 336,302 | 370,037 | - 9.1% |
| Operating Profit | 54,903 | 48,791 | + 12.5% |
| Profit attributable to shareholders | 47,479 | 40,208 | + 18.1% |
| Cash generated from operations | 81,739 | 64,158 | + 27.4% |
| Net cash inflow before financing | 30,620 | 7,962 | + 284.5% |
| Shareholders' funds and minority interests | 254,127 | 230,417 | + 10.3% |
| Consolidated net borrowings | 24,624 | 29,575 | - 16.7% |
| Note | | 2006 Toea | 2005 Toea | Change |
| 1. | Earnings per share | 153 | 130 | +17.7% |
| Dividends per share | 100 | 65 | +53.8% |
| Shareholders' funds per share | 784 | 711 | +10.3% |
| Note | | 2006 | 2005 |
| 2. | Gearing ratio - percentage | 10 | 13 |
| Interest cover - times | 39.2 | 14.5 |
| Dividend cover - times | 1.9 | 6.5 |
| Notes | |
| 1. | Earnings per share have been calculated by dividing the profit attributable to sharholders by the weighted average number of shares in issue each year. |
| 2. | Gearing represents the ratio of net borrowings to sharholders' funds and minority interests. |
| 3. | Interest cover is calculated by dividing operating profit by net finance charges. |
| 4. | Dividend cover is calculated by dividing profit attributable to shareholders by total dividends paid and proposed for the year. |
|
|