Investor Relations

Key Financials
June 2022 K'000 | 2021 K'000 | 2020 K'000 | |
---|---|---|---|
Revenue | 631,262 | 563,929 | 506,144 |
Operating Profit | 80,961 | 87,386 | 72,264 |
Profit attributed to shareholders | 57,985 | 90,550 | 78,855 |
Cash generated from operations | 183,519 | 187,261 | 149,477 |
Net cash inflow/(outflow) before financing | 30,096 | 9,386 | 75,347 |
Shareholders' funds | 1,027,010 | 1,004,684 | 946,843 |
External borrowings | 263,084 | 266,065 | 309,530 |
Steamships Trading Company Limited
@345 Building, Levels 1-2, Stanley Esplanade, Section 20, Allotments 3,4 and 5, Port Moresby, National Capital District, Papua New Guinea
P.O. Box 1
Port Moresby
National Capital District
Papua New Guinea
- Tel
- (675) 3137400 or 79987000