Investor Relations
Investor Relations » Shareholder Information » Dividend History
Dividend History
Code | Div Amount | Ex Div Date | Record Date | Date Payable | % Franked | Type | Further Information |
---|---|---|---|---|---|---|---|
SST | 0.35000000 | 01 Oct 2021 | 04 Oct 2021 | 29 Oct 2021 | 0 | ORDINARY | DIV 50 |
SST | 7,752,059 | 06 Sep 2019 | 31 Oct 2019 | 01 Nov 2019 | 0 | INTERIM | DIV 25 |
SST | 17,054,530 | 13 Mar 2020 | 30 Apr 2020 | 03 Aug 2020 | 0 | FINAL | DIV 55 |
Year | Earnings per share (Toea) | Dividends per share (Toea) | Shareholders funds per share | Gearing ratio - percentage | Interest cover - times | Dividend cover - times |
---|---|---|---|---|---|---|
2020 | 254 | 80 | 30.54 | 14% | 11.5 | 4.6 |
2019 | 161 | 80 | 28.54 | 20% | 7.7 | 1.1 |
2018 | 224 | 165 | 29.68 | 16% | 9 | 2.6 |
2017 | 134 | 110 | 27.15 | 33% | 5.5 | 1.3 |
2016 | 272 | 130 | 26.86 | 35% | 6.7 | 2.1 |
2015 | 319 | 130 | 25.45 | 44% | 6.3 | 2.5 |
2014 | 286 | 140 | 23.73 | 48% | 5.8 | 2 |
2013 | 368 | 185 | 23.03 | 46% | 7.5 | 2 |
2012 | 573 | 285 | 21.83 | 40% | 9.6 | 2 |
2011 | 510 | 190 | 18.66 | 66% | 8.5 | 2.7 |
2010 | 376 | 100 | 14.59 | 83% | 8.7 | 3.8 |
2009 | 311 | 146 | 12.19 | 73% | 10.6 | 2.1 |
2008 | 291 | 146 | 10.54 | 34% | 20.8 | 2 |
2007 | 239 | 125 | 8.98 | 13% | 55 | 1.9 |
2006 | 153 | 100 | 7.84 | 10% | 39.2 | 1.9 |
- Earnings per share have been calculated by dividing the profit attributable to shareholders by the weighted average number of shares on issue each year
- Gearing represents the ratio of net borrowings to total capital.
- Interest cover is calculated by dividing operating profit by net finance changes.
- Dividend cover is calculated by dividing profit attributable to shareholders by the total dividends paid during the year.