Share Price
Closing Prices
| Date | LAST | HIGH | LOW |
|---|---|---|---|
| Jul-26 | 9.54 | 9.54 | 9.54 |
| Jun-26 | 10.05 | 10.05 | 10.05 |
| May-26 | 11.00 | 11.00 | 11.00 |
| Apr-26 | 10.70 | 10.70 | 10.70 |
| Mar-26 | 10.00 | 10.00 | 10.00 |
| Feb-26 | 10.00 | 10.00 | 10.00 |
| Jan-26 | 10.50 | 10.50 | 10.44 |
*Volume of shares shown represents only those shares traded on ASX.