Sustainability

Sustainability Reporting
Steamships Trading Company & The Global Reporting Iniative
Steamships utilises the Global Reporting Initiative’s G4 Guidelines as a framework for its sustainability monitoring and reporting.
The Company is committed to providing accurate and relevant data according to the business operations across the Group. Steamships continues to improve its data collecting procedures year on year.
The data disclosed in this report was collected by all Steamships Divisions and reported to the Steamships Board on a quarterly basis throughout 2020.
The table on the following page outlines the full list of GRI indicators adopted by Steamships.
- Sustainability Report 2022 (pdf) or view Online Version (Flip book)
GRI Guidelines adopted by Steamships Trading Company
AREA OF INTEREST | ASPECT | GRI | INDICATOR |
Economic Performance | Economic performance | EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, retained earnings, and payments to capital providers and governments. |
Market Presence | EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | |
Labour Practices, Staff Development and Welfare Performance | Employment | LA1 | Total workforce by employment type, employment contract, and region, broken down by gender. |
LA2 | Total number and rate of new employee hires and employee turnover by age group, gender, and region. | ||
Occupational Health and Safety | LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs. | |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender. | ||
Training and Education | LA10 | Average hours of training per year per employee by gender, and by employee category. | |
Environmental Performance | Energy | EN3 | Direct energy consumption by primary energy source. |
EN4 | Indirect energy consumption by primary source. | ||
Water | EN8 | Total water withdrawal by source. | |
Emissions, Effluent, and Waste | EN16 | Total direct and indirect greenhouse gas emissions by weight. | |
Community Engagement | Local community support | Part of EC1 | Funds committed to Community Health and Social Welfare, Education, Sports and Culture development. |
Part Of Allotment 31, Section 140, Walter Bay Industrial Centre Building 1, Units 1-4, Matirogo, Port Moresby, National Capital District, Papua New Guinea
P.O. Box 1
Port Moresby
National Capital District
Papua New Guinea
- Tel
- (675) 3137400